NEW
CamerEye
A Safer, Smarter, More Sustainable Pool Experience
The AI Smart Pool System Advancing Pool Safety, Maintenance, Permitting and Inspection and Pool Build Monitoring
Which CamerEye Is Right For You?
CamerEye
For Pool Builders and New Pool Owners
For construction monitoring, permitting and inspection, pool safety and maintenance
CamerEye
For Existing Pool Owners
For pool safety and maintenance
MSRP: $899
MAX Subscription
$6.99 Month or $49.99 Year
MSRP: $499
MAX Subscription
$14.99 Month or $99.00 Year
HARDWARE & CERTIFICATIONS | ||
Al Camera with Integrated Siren | ||
Additional Siren Alarm for New Pool Safety Compliance | ||
Door/Window Sensor for New Pool Safety Compliance | ||
ASTM F2208 & UL 2017 Safety Listing Certificate | ||
Construction Mode for Builder Access to Oversee New Pool Construction | ||
35-Foot Cabling and Camera Mounting Kit | ||
One Year Warranty | ||
PLATFORM FEATURES | ||
User Accounts | Up To 6 Accounts (Two Included) | Up To 6 Accounts (One Included) |
24/7 Live Monitoring | ||
Smart Fence Notifications When People and Pets Are Near The Pool | ||
Distress Event Notifications | ||
30-Day Past Events Text Log | ||
2- Day Past Events Video Storage | ||
Customizable Mute Settings | ||
Event Notifications Camera Offline | ||
Event Notifications Door Sensor Offline | ||
Pool Construction Monitoring | ||
Time Lapse Video of the Pool Build | ||
SmartEyeQ Pool Health | ||
SmartEyeQ Pool Usage | ||
SmartEyeQ Service Pro Notifications | ||
SmartEyeQ Feature Updates | ||
Distress Event SMS Text Notifications | ||
Distress Event Call- A-Friend Notifications | ||
Three Days of Continuous 24/7 Video Recording (CVR) | ||
30 Day Past Events Video Clips | ||
Smart Siren Mode | ||
EDGE With
| CORE With
|
All users are eligible for a one time 30-Day MAX FREE TRIAL